Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 215724388 | Release Date | 2026/04/12 | List Price | US$12.80 | Model Number | 215724388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655360765863 |
|---|---|
| Flavor | Creme Soda |
| Item Form | Creme |
| Specialty | Vanilla Flavored |
| Brand Name | Vending 2 U |
| Unit Count | 200.00 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Package Type | Box Set |
| Coin Variety 1 | Creme Soda |
| Container Type | Bottle |
| Number of Items | 10 |
| Package Type Name | Bottle |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 1 Pounds |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Flavored Carbonated Water |
| Recommended Uses For Product | consumption as a flavored beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form