Limited Time SaleUS$34.20 cheaper than the new price!!
| Management number | 212371785 | Release Date | 2026/04/06 | List Price | US$22.80 | Model Number | 212371785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Zoom | Optical Zoom |
|---|---|
| Brand | mafiti |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 1 |
| Model Name | D50 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Retractable/Macro lens |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Write Speed | High |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 18 x |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | mafiti |
| Model Number | D50 |
| Model Series | 33FT Underwater Camera |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Memory Card |
| Warranty Type | Extended |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 39 Grams |
| Focus Features | autofocus |
| Shooting Modes | Automatic, Easy, Underwater |
| Special Feature | smile-detection |
| Total USB Ports | 1 |
| Autofocus Points | 99 |
| Battery Capacity | 2500 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | Smaller than 1/4-inch |
| Compatible Devices | Computers, Smartphones, Tablets |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 60 Minutes |
| ExternalMemory Size | 32 GB |
| Image stabilization | Optical |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 33 Feet |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Underwater |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 48 MP |
| Focal Length Description | 35-105mm |
| Manufacturer Part Number | D50 |
| Viewfinder Magnification | 0.9x |
| Specific Uses For Product | Underwater Photography, Videography |
| Display Maximum Resolution | 48 megapixels |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form