Limited Time SaleUS$467.40 cheaper than the new price!!
| Management number | 209126083 | Release Date | 2026/03/29 | List Price | US$311.60 | Model Number | 209126083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fire it up then go full throttle faster and more effectively than ever with Acer's next evolution of its Nitro 5 gaming laptop. The Nitro 5 soars to new levels of performance for gamers and creators, courtesy of its 12th Gen Intel Core processor and NVIDIA GeForce RTX 3050 Ti graphics—powered by Ampere NVIDIA's RTX architecture Next, toss in the vivid, crystal-clear 15.6” Full HD display with a 144Hz IPS panel, ample cooling and a red backlit keyboard and you can see why the Nitro 5 is a knockout hit for gamers of every level (NH.QFLAA.002).
| UPC | 195133168243 |
|---|---|
| Brand | acer |
| Color | 15.6'' | RTX 3050 Ti |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | AN515-58-57Y8 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5.5 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Alder Lake-H |
| CPU L2 Cache | 2 MB |
| Chipset Type | Intel HM670 |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 3200 MHz |
| Model Number | NH.QFLAA.002 |
| Power Device | AC adapter |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Screen Finish | matte or anti-glare |
| Warranty Type | Limited |
| Audio features | Basic audio features with built-in speakers and 3.5mm audio jack for headphones |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Number Of Cells | 4 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i5-12500H |
| Has Color Screen | No |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Touchpad Feature | Multi-touch Gesture |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone, Mouse |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, Thunderbolt, USB, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 8 |
| Speaker Description | Built-in stereo speakers compatible with high-definition audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 57.5 Watt Hours |
| Item Dimensions L x W x Thickness | 20"L x 10.8"W x 0.96"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad with multi-touch gesture support |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form