Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212106629 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212106629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tabletop can be tilted: The desktop is made of 5mm thick tempered glass transparent material, which has good light transmittance. the desktop can be tilted from 0 to 75°. Plenty of storage space:It has two large-size metal drawers. There are metal storage strips on the side to store pens, paints, etc.The bottom of the table legs are equipped with adjustable angles, suitable for use on any uneven ground. The table is equipped with stools.
| Base | Alloy Steel |
|---|---|
| Size | 39.76" |
| Color | Black |
| Shape | Rectangular |
| Base Type | Desk |
| Leg Style | Straight Leg |
| Room Type | Office |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Generic |
| Model Name | W34737210 |
| Style Name | Tempered Glass Drafting Printing Table with Chair and Two Drawers |
| Desk Design | Drafting Table |
| Drawer Type | Multi-drawer |
| Item Weight | 60.64 Pounds |
| Finish Types | Steel |
| Manufacturer | LANOR |
| Model Number | W34737210 |
| Material Type | Steel |
| Product Grade | new |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 39.76 x 23.6 x 27.5 inches |
| Storage Options | 2 metal drawers and metal storage strips |
| Furniture Finish | Steel |
| Has Finished Back | No |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Tempered Glass |
| Tabletop Thickness | 5 Millimeters |
| Additional Features | Tilted Tabletop & Adjustable Legs |
| Included Components | Chair and Two Drawers |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | NO |
| Item Dimensions D x W x H | 39.76"D x 23.6"W x 27.5"H |
| Recommended Uses For Product | Drafting |
| Working Surface Diagonal Length | 46 Inches |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form