Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 210374912 | Release Date | 2026/04/02 | List Price | US$10.39 | Model Number | 210374912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | One Size |
|---|---|
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Material | Polypropylene (PP) |
| Brand Name | 1TG Tactical |
| Frame Type | Full Rim |
| Lens Color | Clear, Grey, Yellow |
| Model Name | 1tg Tactical Goggles |
| Sport Type | Airsoft, Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Closure Type | Adjustable Strap |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 1TG Tactical |
| Style Number | 1T-ZSJ02 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Helmet Compatible, Replaceable Lens, UV Protection |
| Included Components | Extra Lens * 2, Goggles, Lens, Storage Box * 1, Storage Pouch * 1 |
| Is Metal Detectable | No |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with a soft, dry cloth. Store in a protective case when not in use. |
| Compatible with Vehicle Type | Bicycle |
| Recommended Uses For Product | Camping, Cycling, Fishing, Hiking, Hunting, Riding, Shooting, Skiing, Snowboarding, Snowmobiling, Tanning |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form