Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 208792076 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 208792076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for the trail, these stain-repellent Columbia women’s pants offer plenty of pockets for small essentials and adjustable cuffs for versatility. They’re lightweight yet durable, with a hint of stretch for easy moving and a comfortable mid-rise waist. Columbia offers these pants in multiple colors and sizes. Active fit.
| UPC | 198711082825 |
|---|---|
| Color | Ancient Fossil |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Leslie Falls Pant II |
| Rise Style | Mid Rise |
| Style Name | Leslie Falls Pant II |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Elastane Shell |
| Manufacturer | Columbia |
| Style Number | 208708 |
| Material Type | Nylon |
| Item Type Name | Hiking Pant |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2087082-271 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form