Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 212389417 | Release Date | 2026/04/06 | List Price | US$16.00 | Model Number | 212389417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Impedance | 10 Ohms |
| Brand Name | CXK |
| Model Name | O4 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Jiechen Technology Co.LTD |
| Model Number | O4 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | open |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Lightweight, Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Work, Meetings, Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form