| Management number | 220102251 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220102251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Blue Stripe |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Fanuerg |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Fanuerg |
| Style Number | SHE469 |
| Material Type | 80% Polyamide, 20% Elastane |
| Item Type Name | Bikini Set |
| Number of Items | 2 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Manufacturer Part Number | SHE469 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form