Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 215738820 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215738820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Harney and sons' yellow and blue herbal blend is a floral rapture including chamomile, lavender, and cornflowers. People find this caffeine free blend to be very relaxing.
| UPC | 636046306075 |
|---|---|
| Flavor | Yellow & Blue - Chamomile, Lavender, Cornflowers |
| Diet Type | Kosher |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Kosher |
| Brand Name | Harney & Sons |
| Unit Count | 80 Count |
| Item Weight | 8 ounces |
| Part Number | X-01-1445 |
| Tea Variety | Chamomile |
| Manufacturer | Harney & Sons Tea |
| Model Number | X-01-1445 |
| Container Type | Sachet |
| Item Type Name | Herbal Tea |
| Each Unit Count | 4 |
| Item Dimensions | 35 x 45 x 35 inches |
| Number of Items | 4 |
| Product Benefits | Promote Relaxation, Stress Relief, Anxiety Relief, Sleep |
| Special Ingredients | Cornflowers |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Hostess Gift, Relaxation, Sleep, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form