Limited Time SaleUS$69.27 cheaper than the new price!!
| Management number | 209248309 | Release Date | 2026/03/29 | List Price | US$46.18 | Model Number | 209248309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608766931561 |
|---|---|
| Color | Black |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | HK Army |
| Model Name | Hstl Retro Jogger Pant |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Material Type | Polyblend |
| Pattern Style | Camouflage |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Swab Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form