Limited Time SaleUS$237.59 cheaper than the new price!!
| Management number | 209502747 | Release Date | 2026/03/29 | List Price | US$158.39 | Model Number | 209502747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform any space into its own paradise with the palm-leaf inspired design of the Nani 5 blade Weather+™ outdoor ceiling fan. This beautiful design makes a great addition to coastal spaces and pairs well with tropical decor. Its broad blade sweep makes it ideal for medium-sized applications while its Weather+ rating allows it to withstand wet-rated weather conditions, plus combat the effect of the environmental elements such as saltwater spray and impact from UV rays.
| UPC | 783927039789 |
|---|---|
| Color | Satin Natural Bronze |
| Speed | 3 RPM |
| Style | Tropical |
| Voltage | 120 Volts |
| Wattage | 64 watts |
| Material | Metal |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Porch |
| Brand Name | Kichler |
| Model Name | 310095SNB |
| Unit Count | 1.0 Count |
| Finish Type | Finished |
| Item Weight | 22.3 Pounds |
| Switch Type | Pull Chain |
| Blade Length | 28 Inches |
| Manufacturer | Kichler |
| Model Number | 310095SNB |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Collection Name | Nani |
| Controller Type | Pull Chain Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | Pull Chain |
| Air Flow Capacity | 3293 Cubic Feet Per Minute |
| Specification Met | cETLus |
| Electric Fan Design | Ceiling Fan |
| Included Components | Instruction Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year Manufacturer |
| Standby Power Shutoff | 51.45 CFM/W |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 56"D x 56"W x 13.25"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form