Limited Time SaleUS$19.43 cheaper than the new price!!
| Management number | 212302412 | Release Date | 2026/04/06 | List Price | US$12.96 | Model Number | 212302412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Airfashon |
|---|---|
| Color | Black Grey |
| Pattern | Studded |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Style Number | VN58-T670-BKGY-37 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Cushioning Level | Moderate |
| Special Features | Breathable Lining, Ankle Support, Anti-Slip Outsole, Multi-Sports Suitable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VN58-T670-BKGY-37 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form