Limited Time SaleUS$592.50 cheaper than the new price!!
| Management number | 214828967 | Release Date | 2026/04/12 | List Price | US$395.00 | Model Number | 214828967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158925199 |
|---|---|
| Color | Stainless-steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.6 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-OKS-OFRC-58SS |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 86 Pounds |
| Refrigerant | R-600A |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-OKS-OFRC-58SS |
| Configuration | One Door |
| Cooling Method | Compressor |
| Item Type Name | 24 in. Outdoor Kitchen Stainless Steel Refrigerator 5.5 cu. ft. Capacity with Automatic defrost, Blue LED Lighting and IPX4 Rating, CSA Listed |
| BEE Star Rating | YES |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | CSA |
| Additional Features | IPX4 Rating |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5.5 Cubic Feet |
| Included Components | Outdoor Refrigerator, Three Shelves |
| Warranty Description | 1-year parts and labor. |
| Manufacturer Part Number | KM-OKS-OFRC-58SS |
| Annual Energy Consumption | 279 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 24.1"D x 23.82"W x 35.2"H |
| Refrigerator Net Capacity | 5.5 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Depth With Door Open Maximum | 46.65 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form