Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 213216019 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 213216019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Mirlray |
|---|---|
| Color | Gold |
| Shape | Round |
| Model Name | R02C |
| Style Name | Classic |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | Mirlray |
| Model Number | R02 |
| BuiltIn Media | 1 * Smart Ring, Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Step Count |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Unisex Adults |
| Warranty Description | 2 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Alarm, Camera, Find My Phone, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Music Player, Pedometer, Reminders, Sleep Monitor, Time Display |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form