Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215294581 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215294581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Harvest King Rib Implement
| Ply | 10-Ply |
|---|---|
| UPC | 746573190570 |
| Size | 16.5L-16.1 TL 10 |
| Seasons | Year Round |
| Rim Size | 16.1 Inches |
| Rim Width | 14 Inches |
| Brand Name | Harvest King |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 87.26 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | PKG -POWERKING |
| Speed Rating | 0 |
| Item Diameter | 40.3 Inches |
| Load Capacity | 5680 Pounds |
| Section Width | 16.5 Inches |
| Tire Diameter | 40.30 |
| Item Type Name | Tire |
| Maximum Pressure | 40 Pound per Square Inch |
| Included Components | Rim Not Included, Tire Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form