Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212361559 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212361559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Tab A9+ is a capable mid-range tablet featuring an 11-inch, 90Hz display, Snapdragon 695 5G chip, quad speakers with Dolby Atmos, and a large 7040mAh battery, offering solid performance for everyday tasks, entertainment, and light productivity with Android 13/One UI 5.1, expandable storage (up to 1TB microSD), and options for Wi-Fi or 5G, making it a great value for families and general users.



| UPC | 796575978997 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Generation | 6th Generation |
| Model Name | Galaxy Tab A9+ 5G |
| Model Year | 2024 |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X218 |
| Battery Power | 7040 Milliamp Hours |
| BuiltIn Media | accessories |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 7040 Milliamp Hours |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | Stylus Pen |
| Hardware Interface | USB 2.0 |
| Cellular Technology | 5G |
| Wireless Technology | 5G |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | Qualcomm SM6375 Snapdragon 695 5G (6 nm), Octa-core, Mali G52 MP2 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, and others |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920 Pixels |
| GPS Geotagging Functionality | Yes |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 7040 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form