Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212425076 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212425076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Z Flip 4 features a 6.7" foldable AMOLED main screen, Snapdragon 8+ Gen 1 chip, 8GB RAM, 128/256/512GB storage, a dual 12MP rear camera system, a 10MP front camera, and a 3700mAh battery with 25W fast charging, all in a compact, IPX8 water-resistant design with a smaller 1.9" cover display.



| UPC | 749876120725 |
|---|---|
| Brand | Samsung |
| Color | Bora Purple |
| Frame Rate | 24 FPS |
| Model Year | 2018 |
| Resolution | 1080 x 2640 |
| Form Factor | Foldable Screen |
| Item Weight | 6.56 ounces |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Dual LED |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Z Flip |
| Refresh Rate | 120 hertz |
| Battery Power | 3700 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Custom |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.5 x 2.83 x 0.27 inches |
| Phone Talk Time | 33 Hours |
| Processor Speed | 2.75 GHz |
| Battery Capacity | 3700 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | scratch-resistant glass, lightweight aluminum |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | AT&T, T-Mobile, Verizon, Sprint |
| Additional Features | Foldable |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G, 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640 x 1080 Pixels |
| Effective Video Resolution | 8 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 33 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form