Limited Time SaleUS$88.80 cheaper than the new price!!
| Management number | 209133476 | Release Date | 2026/03/29 | List Price | US$59.20 | Model Number | 209133476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880136519894 |
|---|---|
| Color | Black |
| Brand Name | Sony |
| Model Name | Sony ULT WEAR 900N |
| Unit Count | 1.0 Count |
| Manufacturer | Sony |
| Model Number | GSPORT-ULT900N-CF-B |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-ear cups |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Gaming Consoles, Laptops, Personal Computer, Smartphone, Tablets |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 3 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult,Kid |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Bi-fold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form